Browse our exclusive listings.
1,565 sqft|2 beds|2 baths|17.29 acres|#OC14053200
Keller Williams OCC Realty
3,251 sqft|4 beds|3.25 baths|0.14 acres|#PV13026081
Peninsula Sotheby's Int'l Rlty
2,238 sqft|3 beds|2.5 baths|0.15 acres|#SB13079625
South Bay Brokers, Inc
3,282 sqft|3 beds|3 baths|0.06 acres|#S12113151
Shorewood Realtors
3,380 sqft|5 beds|2.5 baths|0.15 acres|#S12123240
724 sqft|1 bed|1 bath|#SB13002854
1,721 sqft|3 beds|1.75 baths|0.1 acres|#SB13054735
1,264 sqft|2 beds|1.75 baths|0.3 acres|#SB13008211
3,048 sqft|4 beds|3.5 baths|0.48 acres|#SB13119369
2,700 sqft|4 beds|3 baths|0.17 acres|#SB15014807
0.17 acres|#SB13206893
0.17 acres|#SB13206885
3,299 sqft|5 beds|3.5 baths|0.15 acres|#SB15033654
1,117 sqft|2 beds|1.75 baths|#SB17045570
United Realty Group
1,129 sqft|2 beds|2 baths|#S12085172
1,162 sqft|3 beds|1.75 baths|0.14 acres|#S12081480
0.19 acres|#SB14109278
1,188 sqft|2 beds|2 baths|0.14 acres|#SB14143503
0.21 acres|#SB14109299
2,700 sqft|4 beds|3 baths|0.17 acres|#S11091358
1,457 sqft|3 beds|1.75 baths|0.13 acres|#S12007327
3,251 sqft|4 beds|3.25 baths|0.14 acres|#SB16022750
Shorewood REALTORS
#SB17148012
#SB16060901
1.14 acres|#SB19022029
Beach City Brokers
4,298 sqft|5 beds|5 baths|#SB18076610
1,754 sqft|3 beds|2 baths|#SB18041931
#SB18027425
1,063 sqft|3 beds|2 baths|#SB18008956
0.17 acres|#SB12129244
600 sqft|1 bed|1 bath|#S12119803
0.17 acres|#SB12131070
0.17 acres|#SB15203087